CAMPEONATO PANAMERICANO ELITE
SENCILLOS MASCULINO
  DEPORTISTA PAIS Total Promedio
1 PACKY HANRAHAN   1473 245.50
2 ISRAEL HERNANDEZ   1435 239.17
3 WASCAR CAVALLO   1429 238.17
4 OSCAR RODRIGUEZ   1424 237.33
5 JAKE PETERS   1422 237.00
6 JAVIER PARDI   1419 236.50
7 MARCO MORETTI   1398 233.00
8 JONAYKEL CONEJO   1396 232.67
9 ALFREDO QUINTANA   1378 229.67
10 JAIME GONZALEZ   1376 229.33
11 FABIO GARCIA   1374 229.00
12 GUSTAVO DOS SANTOS   1368 228.00
13 LUIS E. BENDECK M.   1367 227.83
14 CRISTIAN AZCONA   1365 227.50
15 GUSTAVO WONG   1356 226.00
16 DARREN TANG   1346 224.33
17 GRAHAM FACH   1340 223.33
18 GERARDO PINEDA C.   1340 223.33
19 ANDRES YUZURIHA   1340 223.33
20 JEAN F. PEREZ   1338 223.00
21 SPENCER ROBARGE   1338 223.00
22 ALEJANDRO PRATTS   1330 221.67
23 GIORGIO CLINAZ   1325 220.83
24 DARREN ALEXANDER   1320 220.00
25 JULIAN SALINAS   1318 219.67
26 ENRIQUE GUTIERREZ   1317 219.50
27 ADRIAN GUIBU   1316 219.33
28 NICHOLAS BLAGOJEVIC   1314 219.00
29 WILLIAM HIDEKI   1311 218.50
30 ROGERIO BACHI   1310 218.33
31 JESUS A. LECONA   1307 217.83
32 JOSE M. ROSERO   1305 217.50
33 LUIS E. ROVAINA   1305 217.50
34 FERNANDO GONZALEZ   1303 217.17
35 RAUL AYALA   1302 217.00
36 ANDRES RODRIGUEZ   1295 215.83
37 DAVID MARQUEZ   1292 215.33
38 AJ JOHNSON   1292 215.33
39 EDWARD BURGOS   1289 214.83
40 DJANGO RODRIGUEZ   1286 214.33
41 ROLANDO A. SEBELEN   1271 211.83
42 OMAR TORRES   1264 210.67
43 ROLANDO A. SEBELEN JR.   1261 210.17
44 MIGUEL A. MEJIA P.   1256 209.33
45 RICARDO LECUONA   1256 209.33
46 WILLIAM DUEN   1250 208.33
47 RODOLFO MADRIZ   1246 207.67
48 ALEJANDRO ISHIKAWA   1243 207.17
49 SYLVESTER YEUNG   1242 207.00
50 SEBASTIAN YUZURIHA   1242 207.00
51 YANNICK ROOS   1225 204.17
52 JOSE A. HERNANDEZ A.   1221 203.50
53 MARVIN LEON   1219 203.17
54 MARVIN ESOBAR S.   1217 202.83
55 DONALD LEE   1215 202.50
56 KENNY KISHIMOTO   1215 202.50
57 RONNIE RODRIGUEZ   1214 202.33
58 DIEGO F. AGUILAR X.   1213 202.17
59 CARLOS OLMOS   1212 202.00
60 JUAN J. RODRIGUEZ   1208 201.33
61 MANUEL OTALORA   1206 201.00
62 DAMIEN MATTHEWS   1205 200.83
63 CHRIS FIGAROA   1199 199.83
64 TRAVIS CAULEY   1198 199.67
65 ANDRES CAMACHO   1196 199.33
66 MICHAEL HONORE   1194 199.00
67 JOSE O. MARROQUIN T.   1192 198.67
68 RICARDO GARRIDO   1186 197.67
69 FRANCISCO J. VIERA   1185 197.50
70 LEONARDO ARDENTE   1184 197.33
71 ALEXANDRE GAREAU   1180 196.67
72 JONATHAN BREMO   1179 196.50
73 JORGE RODRIGUEZ   1178 196.33
74 FELIPE VENTURA   1172 195.33
75 SERGIO VILLANUEVA   1157 192.83
76 MATEO GORDIENKO   1148 191.33
77 JUAN C. OLIVARES R.   1147 191.17
78 FRANCISCO GAMERO S.   1143 190.50
79 JAIR DARTORA   1137 189.50
80 SANTIAGO GONZALEZ   1133 188.83
81 RUDY QUINTANILLA A.   1131 188.50
82 LAMAR RICHARDSON   1127 187.83
83 DAVID MAYCOCK   1124 187.33
84 THIAGO WANDSCHER   1121 186.83
85 MARIO LEMOS   1110 185.00
86 DAIKI EDA   1100 183.33
87 RICARDO ZAMBRANO   1092 182.00
88 VALENTINO JACOBS   1089 181.50
89 MARCOS NEMERSKI   1088 181.33
90 ANTHONY HAYWARD   1054 175.67
91 ARMANDO BATRES R.   1053 175.50
92 JULIO C. BLANCAS   1050 175.00
93 DAYVON TUCKER   1037 172.83
94 DANIEL RAS   1014 169.00
95 CARLOS LARA   1006 167.67
96 CHRISTIAN MANACE   974 162.33
97 RAYMOND ADDERLEY   936 156.00
98 RICARDO SAUNDERS   930 155.00
99 ANSEL FERGUSON   923 153.83
100 HENRY THEOFILE   847 141.17
101 CARSEAN CLARKE   831 138.50